Inventory changes daily, please call for current availability.
Inventory
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 825 lb. (374.2 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | 50 hp / 41.3 lb. - ft. , Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Displacement | 650 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Dry Weight | 840 lb. (381 kg) |
Can-Am offers available!
Availability | Brochure |
Style | Utility |
Engine Type | 50 hp / 41.3 lb. - ft. , Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
Displacement | 700 |
Transmission | pDrive primary CVTL / H / N / R / P |
Fuel System | Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel Capacity | 10.6 gal. (40 L) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel Capacity | 10.6 gal. (40 L) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Transmission | PRO-TORQ CVT Transmission with Quick Response System (QRS), high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10.6 gal. (40 L) |
Wheelbase | 83 in. (211.5 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel Capacity | 10.6 gal. (40 L) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 120.6 in. (306.3 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 120.6 in. (306.3 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 120.6 in. (306.3 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 120.6 in. (306.3 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Fuel Capacity | 10 gal. (38 L) |
Wheelbase | 120.6 in. (306.3 cm) |
Can-Am offers available!
Availability | Brochure |
Style | Side x Side |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled |
Displacement | 1000 |
Transmission | Quick Response System (QRS) CVT with high airflow ventilation and Electronic Drive Belt Protection Extra-L / H / N / R / P |
Fuel System | Intelligent Throttle Control (iTC™) with Electronic Fuel Injection (EFI) |
Availability | In Stock |
Usage | 609 Kilometers |
Stock # | V000279 |
Color | TIMELESS BLACK |
Style | Snowmobile |
Vin | 2BPSTJPE3PV000279 |
2022 Summit® X® w/Expert Pkg 165 850 E-TEC® Turbo - Ski-Doo
On Sale
$14,000.00
You Save $4,900.00
Availability | In Stock |
Usage | 2176 Kilometers |
Stock # | V000875 |
Style | Snowmobile |
Vin | 2BPSTJNB0NV000875 |
Engine Type | 850 E-TEC® Turbo |
2022 Summit® X® w/Expert Pkg 165 850 E-TEC® Turbo - Ski-Doo
On Sale
$15,000.00
You Save $6,500.00
Availability | In Stock |
Usage | 575 Kilometers |
Stock # | V000769 |
Color | ULT. LIQUID TITANIUM |
Style | Snowmobile |
Vin | 2BPSTJNB1NV000769 |
2023 Summit Edge 165 SHOT 3.0" - Ski-Doo
$17,549.00
Availability | In Stock |
Usage | New |
Stock # | R000708 |
Color | CATALYST GRAY - NEO |
Style | Snowmobile |
Vin | YH2SCHPC5PR000708 |
Availability | In Stock |
Usage | New |
Stock # | V000002 |
Color | TIMELESS BLACK |
Style | Snowmobile |
Vin | 2BPSTPRB3RV000002 |
Availability | In Stock |
Usage | New |
Stock # | V000061 |
Color | Timeless Black |
Style | Snowmobile |
Vin | 2BPSCERB2RV000061 |
Availability | In Stock |
Usage | New |
Stock # | V000176 |
Color | Neo- Yellow |
Style | Snowmobile |
Vin | 2BPSGMRA0RV000176 |
Availability | In Stock |
Usage | New |
Stock # | V000311 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSTJRAXRV000311 |
Availability | In Stock |
Usage | New |
Stock # | V000447 |
Color | Neo Yellow |
Style | Snowmobile |
Vin | 2BPSUBRB8RV000447 |
Availability | In Stock |
Usage | New |
Stock # | V000567 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSGDRA4RV000567 |
Availability | In Stock |
Usage | New |
Stock # | V000630 |
Color | Black |
Style | Snowmobile |
Vin | 2BPSGNRAXRV000630 |