Inventory changes daily, please call for current availability.
Inventory
2018 Outlander™ X® mr 570 - Can-Am
Availability | In Stock |
Location | Performance All Terrain & Rentals Ltd. |
Usage | New |
Color | Can Am Red / Black |
Style | Utility |
Engine Type | Rotax 48 hp |
2017 Maverick™ X® mr - Can-Am
Availability | In Stock |
Location | Performance All Terrain & Rentals Ltd. |
Usage | New |
Style | Side x Side |
Engine Type | 101 hp, Rotax, V-twin |
Displacement | 976 cc |
2018 Maverick™ X3 X™ mr Turbo - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black and Sunburst Yellow |
Engine Type | 120 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder engine |
Displacement | 900 cc |
Transmission | Quick Response System X (QRS-X) CVT, high airflow with strategically positioned CVT air intakes and exhaust, L / H / N / R / P |
2018 Maverick™ X3 MAX X™ rs Turbo R - Triple Black &Red - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Triple Black & CanAm Red |
Engine Type | 172 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder engine |
Displacement | 900 cc |
Transmission | Quick Response System X (QRS-X) CVT with high airflow, L / H / N / R/ P |
2018 Renegade® X® mr 1000R - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Carbon Black & Can-Am Red, Carbon Black & Sunburst Yellow |
Engine Type | 89 hp, Rotax V-twin, snorkeled |
Displacement | 976 cc |
Transmission | CVT, P / R / N / H / Extra Low L, standard engine braking |
2019 Defender MAX X™ mr HD10 - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 72 hp, Rotax®, V-twin, liquid cooled with strategically positioned engine air intake |
Displacement | 976 cc |
Transmission | PRO-TORQ Transmission with Quick Response System (QRS), Electronic Drive Belt Protection and high airflow ventilation with strategically positioned CVT air intake and exhaust. Extra-L / H / N / R / P |
2019 Outlander™ X® mr 570 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Sunburst Yellow |
Engine Type | Rotax 48 hp |
Displacement | 570 cc |
Transmission | CVT, sub-transmission with high, low, park, neutral & reverse. Standard engine braking |
2018 Outlander™ X® mr 650 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Can-Am Red & Black |
Engine Type | 62 hp, Rotax V-twin, snorkeled |
Displacement | 649.6 cc |
Transmission | CVT, P / R / N / H / L, standard engine braking |
2018 Outlander™ X® mr 570 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Can-Am Red and Black |
Engine Type | Rotax 48 hp |
Displacement | 570 cc |
Transmission | CVT, sub-transmission with high, low, park, neutral & reverse. Standard engine braking |
2018 Maverick™ X3 X™ mr Turbo R - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black and Sunburst Yellow |
Engine Type | 172 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder engine |
Displacement | 900 cc |
Transmission | Quick Response System X (QRS-X) CVT, high airflow with strategically positioned CVT air intakes and exhaust, L / H / N / R / P |
2019 Outlander™ X® mr 850 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Sunburst Yellow |
Engine Type | 78 hp, Rotax V-twin, snorkeled |
Displacement | 649.6 cc |
Transmission | CVT, P / R / N / H / L, standard engine braking |
2019 Renegade® X® mr 570 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Black, Grey & Sunburst Yellow |
Engine Type | 48 hp, Rotax V-twin, snorkeled |
Displacement | 570 cc |
Transmission | CVT, P / R / N / H / L, standard engine braking |
2018 Defender X™ mr - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 72 hp, Rotax®, V-twin, with strategically positioned engine air intake |
Displacement | 976 cc |
Transmission | PRO-TORQ Transmission with Quick Response System (QRS), Electronic Drive Belt Protection and high airflow ventilation with strategically positioned CVT air intake and exhaust. Extra-L / H / N / R / P |
2019 Renegade® X® mr 1000R - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Carbon Black & Sunburst Yellow; Gold, Black & Can-Am Red |
Engine Type | 91 hp, Rotax V-twin, snorkeled |
Displacement | 976 cc |
Transmission | CVT, P / R / N / H / Extra Low L, standard engine braking |
2019 Defender X™ mr HD10 - Break-Up Country Camo® - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Mossy Oak® Break-Up Country Camo® |
Engine Type | 72 hp, Rotax®, V-twin, liquid cooled with strategically positioned engine air intake |
Displacement | 976 cc |
Transmission | PRO-TORQ Transmission with Quick Response System (QRS), Electronic Drive Belt Protection and high airflow ventilation with strategically positioned CVT air intake and exhaust. Extra-L / H / N / R / P |
2019 Outlander™ X® mr 1000R - Gold, Black & Can-Am Red - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Gold, Black & Can-Am Red |
Engine Type | 91 hp, Rotax V-twin, snorkeled |
Displacement | 976 cc |
Transmission | CVT, P / R / N / H / Extra Low L, standard engine braking |
2018 Defender X™ mr - Break-Up Country Camo® - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Mossy Oak Break-Up Country Camo® |
Engine Type | 72 hp, Rotax®, V-twin, with strategically positioned engine air intake |
Displacement | 976 cc |
Transmission | PRO-TORQ Transmission with Quick Response System (QRS), Electronic Drive Belt Protection and high airflow ventilation with strategically positioned CVT air intake and exhaust. Extra-L / H / N / R / P |
2019 Defender X™ mr HD10 - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 72 hp, Rotax®, V-twin, liquid cooled with strategically positioned engine air intake |
Displacement | 976 cc |
Transmission | PRO-TORQ Transmission with Quick Response System (QRS), Electronic Drive Belt Protection and high airflow ventilation with strategically positioned CVT air intake and exhaust. Extra-L / H / N / R / P |
2019 Maverick™ X3 X™ mr Turbo - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 120 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder |
Displacement | 900 cc |
Transmission | Quick Response System X (QRS-X) CVT, high airflow with strategically positioned CVT air intakes and exhaust, L / H / N / R / P |
2019 Outlander™ X® mr 650 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Sunburst Yellow |
Engine Type | 62 hp, Rotax V-twin, snorkeled |
Displacement | 649.6 cc |
Transmission | CVT, P / R / N / H / L, standard engine braking |
2019 Outlander™ X® mr 1000R - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Sunburst Yellow |
Engine Type | 89 hp, Rotax V-twin, snorkeled |
Displacement | 976 cc |
Transmission | CVT, P / R / N / H / Extra Low L, standard engine braking |
2018 Renegade® X® mr 570 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | White, Black & Can-Am Red |
Engine Type | 48 hp, Rotax V-twin, snorkeled |
Displacement | 570 cc |
Transmission | CVT, P / R / N / H / L, standard engine braking |
2018 Outlander™ X® mr 1000R - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Can-Am Red & Black |
Engine Type | 89 hp, Rotax V-twin, snorkeled |
Displacement | 976 cc |
Transmission | CVT, P / R / N / H / Extra Low L, standard engine braking |
2018 Outlander™ X® mr 1000R - Carbon Black & Yellow - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 89 hp, Rotax V-twin, snorkeled |
Displacement | 976 cc |
Transmission | CVT, P / R / N / H / Extra Low L, standard engine braking |
2018 Maverick™ X® mr 1000R - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 101 hp, Rotax®, V-twin |
Displacement | 976 cc |
Transmission | Quick Response System (QRS) CVT with high airflow, L / H / N / R / P, extra low L-Gear |
2018 Maverick™ MAX X® mr 1000R - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 101 hp, Rotax®, V-twin |
Displacement | 976 cc |
Transmission | Quick Response System (QRS) CVT with high airflow, L / H / N / R / P, Extra low L-Gear |
2018 Outlander™ X® mr 850 - Can-Am
Availability | Brochure |
Style | ATV |
Colors | Can-Am Red & Black |
Engine Type | 78 hp, Rotax V-twin, snorkeled |
Displacement | 854 cc |
Transmission | CVT, P / R / N / H / L, standard engine braking |
2019 Maverick™ X3 X™ mr Turbo R - Can-Am
Availability | Brochure |
Style | Side x Side |
Colors | Carbon Black & Sunburst Yellow |
Engine Type | 172 hp, Rotax ACE (Advanced Combustion Efficiency) Turbocharged Triple-cylinder |
Displacement | 900 cc |
Transmission | Quick Response System X (QRS-X) CVT, high airflow with strategically positioned CVT air intakes and exhaust, L / H / N / R / P |