Inventory changes daily, please call for current availability.
Inventory from Can-Am
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | K008705 |
Style | Side x Side |
Vin | 3JBUVAX47RK008705 |
Engine Type | 82 hp / 69 lb. - ft. , Rotax® 976 cc, V-twin, liquid cooled |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | K012994 |
Color | Red |
Style | Side x Side |
Vin | 3JBUVAX45RK012994 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | K000961 |
Color | Gray |
Style | Side x Side |
Vin | 3JBUKAJ45RK000961 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | K001480 |
Color | Camo |
Style | Side x Side |
Vin | 3JBUGAP44RK001480 |
Can-Am offers available!
Availability | In Stock |
Usage | New |
Stock # | K000767 |
Style | Side x Side |
Vin | 3JBUFAP44RK000767 |
Engine Type | 65 hp / 59 lb. - ft. , Rotax® 976 cc, V-twin, liquid-cooled |
2023 Commander DPS 700 - Can-Am
$18,199.00
Availability | In Stock |
Stock # | E001582 |
Style | Side x Side |
Vin | 3JBAGAJ42PE001582 |
Engine Type | 52 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc single cylinder, liquid cooled |
Displacement | 650cc |
Availability | Demo |
Usage | Used |
Stock # | E004245 |
Color | Mossy Oak |
Style | Side x Side |
Vin | 3JBAKAX42PE004245 |
2023 Maverick Sport X mr 1000R - Can-Am
$28,499.00
Availability | In Stock |
Stock # | E000550 |
Color | Liquid Titanium & Magma Red |
Style | Side x Side |
Vin | 3JB1WAX43PE000550 |
Engine Type | 100 hp, Rotax® 976 cc, V-twin, liquid cooled with strategically positioned engine air intake |
2023 Outlander MAX XT 850 - Can-Am
$16,499.00
Availability | In Stock |
Stock # | J000909 |
Color | Oxford Blue |
Style | ATV |
Vin | 3JBLPAU49PJ000909 |
Engine Type | 78HP, Rotax 854 cc V-twin, liquid cooled |
2023 Outlander MAX XT 700 - Can-Am
$13,499.00
Availability | In Stock |
Stock # | J001099 |
Color | Neo Yellow |
Style | ATV |
Vin | 3JB3PA547PJ001099 |
Engine Type | 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
2023 Outlander MAX XT 850 - Can-Am
$16,499.00
Availability | In Stock |
Stock # | J005893 |
Color | Platinum Satin |
Style | ATV |
Vin | 3JBLPAU41PJ005893 |
Engine Type | 78HP, Rotax 854 cc V-twin, liquid cooled |
2023 Outlander DPS 500 - Can-Am
$9,999.00
Availability | In Stock |
Stock # | J003035 |
Color | Legion Red |
Style | ATV |
Vin | 3JB3GA440PJ003035 |
Engine Type | 40 hp / 37 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
2023 Outlander MAX XT 850 - Can-Am
$16,499.00
Availability | In Stock |
Stock # | J006452 |
Color | Platinum Satin |
Style | ATV |
Vin | 3JBLPAU49PJ006452 |
Engine Type | 78HP, Rotax 854 cc V-twin, liquid cooled |
2023 Outlander PRO HD7 - Can-Am
$9,799.00
Availability | In Stock |
Stock # | J002362 |
Color | Tundra Green |
Style | ATV |
Vin | 3JB3GA541PJ002362 |
Engine Type | 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |
Availability | Sold |
Stock # | J000568 |
Color | Granite Gray |
Style | ATV |
Vin | 3JB3GA540PJ000568 |
Engine Type | 50 hp / 41 lb-ft, Rotax® ACE (Advanced Combustion Efficiency) 650 cc, single cylinder, liquid cooled |